Dubai vs Ajman (Sharjah) — Live Scorecard, Match Breakdown & Play99Exch Market
Full Innings Scorecard & Boundary Telemetry
Dubai — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ronak Panoly | 2/1 (1.1 ov) | 0 | 5 | 0 | 0 | 0 |
| Jaimeek Shah | 65/2 (8.1 ov) | 22 | 26 | 1 | 1 | 85 |
| Ammar Badami | 61/3 (7.3 ov) | 25 | 17 | 2 | 1 | 147 |
| Yash Sabnani | 148/4 (15.5 ov) | 41 | 24 | 2 | 3 | 171 |
| Nilansh Keswani | 189/5 (18.2 ov) | 67 | 34 | 2 | 6 | 197 |
| Sayed Ullah | Dismissed | 24 | 9 | 2 | 2 | 267 |
| Sawai Choudhary | Dismissed | 7 | 7 | 1 | 0 | 100 |
Extras Breakdown: Wides: 18, No-Balls: 2, Leg-Byes: 3, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Rahim Khan Muhammad | 4 | 0 | 31 | 0 | 3 | 2 | 7.75 |
| Sheraz Ahmad Piya | 4 | 0 | 41 | 2 | 10 | 0 | 10.25 |
| Lahiru Sandaruwan | 4 | 0 | 41 | 2 | 4 | 0 | 10.25 |
| Muhammed Aniq | 4 | 0 | 40 | 1 | 1 | 0 | 10 |
| Ishan Rajesh | 4 | 0 | 53 | 0 | 0 | 0 | 13.25 |
Ajman — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hasith Fernando | 21/1 (2.1 ov) | 9 | 6 | 1 | 0 | 150 |
| Shahrukh Amin | 21/2 (1.5 ov) | 10 | 6 | 2 | 0 | 167 |
| Alamkhan Sahar | 81/3 (6.5 ov) | 37 | 15 | 3 | 4 | 247 |
| Muhammad Aftab | 79/4 (5.6 ov) | 21 | 13 | 3 | 1 | 162 |
| Lovepreet Bajwa | Not Out | 89 | 45 | 7 | 6 | 198 |
| Abdullah Saleem | 84/6 (7.5 ov) | 1 | 4 | 0 | 0 | 25 |
| Lahiru Sandaruwan | 87/7 (8.4 ov) | 2 | 3 | 0 | 0 | 67 |
| Sheraz Ahmad Piya | 93/8 (9.5 ov) | 3 | 4 | 0 | 0 | 75 |
| Ishan Rajesh | Dismissed | 29 | 25 | 2 | 1 | 116 |
Extras Breakdown: Wides: 8, No-Balls: 1, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Baitullah Khan | 4 | 0 | 41 | 1 | 1 | 0 | 10.25 |
| Ronak Panoly | 3 | 0 | 47 | 1 | 0 | 0 | 15.67 |
| Sawai Choudhary | 4 | 0 | 35 | 3 | 2 | 0 | 8.75 |
| Gatin Wadhwa | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Aiden Mania | 3 | 0 | 43 | 0 | 4 | 1 | 14.33 |
| Nilansh Keswani | 2 | 0 | 23 | 0 | 1 | 0 | 11.5 |
Play99Exch Bookmaker Odds Comparison & ₹400 Position Calculator
| Bookmaker / Exchange Feed | Dubai (H2H) | Ajman (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Play99Exch Exchange (0% Comm) | 6.50 | 1.12 | 15.4% / 89.3% | Trade on Play99Exch → |
| Betfair Exchange Feed | 6.48 | 1.10 | 15.4% / 90.9% | Trade on Play99Exch → |
| Pinnacle Direct | 6.46 | 1.09 | 15.5% / 91.7% | Trade on Play99Exch → |
Interactive Back Profit & Lay Liability Calculator (Dubai vs Ajman)
Dubai vs Ajman — Confirmed Playing XI
22 Verified Squad PlayersDubai (11 Players • 3 Pace / 2 Spin)
Ajman (11 Players • 5 Pace / 2 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Dubai vs Ajman (#71930) |
| Competition | Emirates D20 Tournament • 30th Match (Cricket) |
| Match Status | Ajman won the toss and elected to bowling |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • 30th Match Match Officials |
| Delegate / Referee | Emirates D20 Tournament • 30th Match Match Referee |
Sharjah Cricket Stadium Market & ₹400 Stake Breakdown
Here is what stands out in the Dubai versus Ajman order book on Play99Exch. The head-to-head decimal line splits at 6.50 for Dubai and 1.12 for Ajman, translating to a 73.9% implied probability gap between the two sides. Live status from Sharjah Cricket Stadium reports: DUB 210/5 (20) vs AJM 211/7 (20) • Ajman won by 3 wickets (with 0 ball remaining).
For traders running a ₹400 position, Play99Exch Exchange (0% Comm) and Play99Exch Exchange offer a tight 4.7% margin. Backing Dubai with ₹400 at 6.50 generates ₹2,200 profit (₹2,600 gross return), while holding the lay side at 6.54 locks ₹2,216 in margin exposure.
Dubai vs Ajman — Key Questions & Market Answers
Which bookmakers are offering live H2H odds on Dubai vs Ajman?
We track 3 live bookmaker and exchange feeds for Dubai vs Ajman, including Play99Exch Exchange (0% Comm), Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 6.50 vs 1.12 (4.7% overround).
How do I execute a loss-cut or book-set trade on Dubai vs Ajman via Play99Exch?
You can open an instant Play99Exch exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹400 stake in the calculator above, and lock both Back (6.50) and Lay (6.54) prices as the match bhav moves.
What is the implied win probability for Dubai vs Ajman at 6.50 / 1.12 odds?
At decimal H2H odds of 6.50 for Dubai and 1.12 for Ajman on Play99Exch, the implied win probability is 15.4% for Dubai and 89.3% for Ajman (with a 4.7% bookmaker overround across 3 feeds including Play99Exch Exchange (0% Comm)).
How much does a ₹400 Back or Lay bet pay on Dubai vs Ajman?
On Play99Exch, a ₹400 Back entry on Dubai at 6.50 returns ₹2,600 gross (₹2,200 net profit). A ₹400 Lay position at 6.54 requires ₹2,216 in liability.